Leaderboard
| # | Player | Spec | DPS |
|---|---|---|---|
| 1 | Anonymous | Elemental Shaman | 1,954 |
| 2 | Anonymous | Elemental Shaman | 1,862 |
| 3 | Anonymous | Elemental Shaman | 1,854 |
| 4 | Anonymous | Elemental Shaman | 1,828 |
| 5 | Anonymous | Elemental Shaman | 1,824 |
| 6 | Anonymous | Elemental Shaman | 1,772 |
| 7 | Anonymous | Elemental Shaman | 1,765 |
| 8 | Flare | Elemental Shaman | 1,751 |
| 9 | Anonymous | Elemental Shaman | 1,732 |
| 10 | Anonymous | Elemental Shaman | 1,713 |
| 11 | Anonymous | Elemental Shaman | 1,674 |
| 12 | Stroe | Elemental Shaman | 1,641 |
| 13 | Anonymous | Elemental Shaman | 1,633 |
| 14 | Anonymous | Elemental Shaman | 1,629 |
| 15 | Anonymous | Elemental Shaman | 1,622 |
| 16 | Anonymous | Elemental Shaman | 1,569 |
| 17 | Anonymous | Elemental Shaman | 1,568 |
| 18 | Anonymous | Elemental Shaman | 1,567 |
| 19 | Anonymous | Elemental Shaman | 1,564 |
| 20 | Anonymous | Elemental Shaman | 1,545 |
| 21 | Anonymous | Elemental Shaman | 1,493 |
| 22 | Anonymous | Elemental Shaman | 1,463 |
| 23 | Anonymous | Elemental Shaman | 1,448 |
Every run is scored over 3,000 iterations with a fixed seed against
the same raid dummy, using each spec's default talents and rotation — so identical gear always scores
identically. Boards are per expansion, since scores don't compare across them. Current simulator build tbc/f95b94d8d140; rows marked older sim were scored on an earlier one and aren't strictly comparable.