Leaderboard
| # | Player | Spec | DPS |
|---|---|---|---|
| 1 | Anonymous | Combat Swords Rogue | 2,081 |
| 2 | Anonymous | Combat Swords Rogue | 2,061 |
| 3 | Anonymous | Combat Swords Rogue | 2,028 |
| 4 | Anonymous | Combat Swords Rogue | 2,005 |
| 5 | Anonymous | Combat Swords Rogue | 1,972 |
| 6 | Anonymous | Combat Swords Rogue | 1,966 |
| 7 | Anonymous | Combat Swords Rogue | 1,960 |
| 8 | Anonymous | Combat Swords Rogue | 1,956 |
| 9 | Anonymous | Combat Swords Rogue | 1,927 |
| 10 | Anonymous | Combat Swords Rogue | 1,911 |
| 11 | Anonymous | Combat Swords Rogue | 1,906 |
| 12 | Anonymous | Combat Swords Rogue | 1,901 |
| 13 | Anonymous | Combat Swords Rogue | 1,897 |
| 14 | Anonymous | Combat Swords Rogue | 1,886 |
| 15 | Anonymous | Combat Swords Rogue | 1,876 |
| 16 | Anonymous | Combat Swords Rogue | 1,869 |
| 17 | Anonymous | Combat Swords Rogue | 1,855 |
| 18 | Anonymous | Combat Swords Rogue | 1,853 |
| 19 | Anonymous | Combat Swords Rogue | 1,846 |
| 20 | Anonymous | Combat Swords Rogue | 1,845 |
| 21 | Anonymous | Combat Swords Rogue | 1,843 |
| 22 | Anonymous | Combat Swords Rogue | 1,843 |
| 23 | Anonymous | Combat Swords Rogue | 1,840 |
| 24 | Anonymous | Combat Swords Rogue | 1,836 |
| 25 | Anonymous | Combat Swords Rogue | 1,834 |
| 26 | Anonymous | Combat Swords Rogue | 1,831 |
| 27 | Anonymous | Combat Swords Rogue | 1,825 |
| 28 | Anonymous | Combat Swords Rogue | 1,816 |
| 29 | Vileskin | Combat Swords Rogue | 1,814 |
| 30 | Anonymous | Combat Swords Rogue | 1,813 |
| 31 | Anonymous | Combat Swords Rogue | 1,800 |
| 32 | Anonymous | Combat Swords Rogue | 1,798 |
| 33 | Anonymous | Combat Swords Rogue | 1,795 |
| 34 | Anonymous | Combat Swords Rogue | 1,794 |
| 35 | Anonymous | Combat Swords Rogue | 1,793 |
| 36 | Anonymous | Combat Swords Rogue | 1,790 |
| 37 | Anonymous | Combat Swords Rogue | 1,790 |
| 38 | Anonymous | Combat Swords Rogue | 1,790 |
| 39 | Anonymous | Combat Swords Rogue | 1,789 |
| 40 | Anonymous | Combat Swords Rogue | 1,773 |
| 41 | Anonymous | Combat Swords Rogue | 1,771 |
| 42 | Anonymous | Combat Swords Rogue | 1,762 |
| 43 | Anonymous | Combat Swords Rogue | 1,761 |
| 44 | Anonymous | Combat Swords Rogue | 1,760 |
| 45 | Anonymous | Combat Swords Rogue | 1,760 |
| 46 | Anonymous | Combat Swords Rogue | 1,749 |
| 47 | Anonymous | Combat Swords Rogue | 1,749 |
| 48 | Anonymous | Combat Swords Rogue | 1,744 |
| 49 | Anonymous | Combat Swords Rogue | 1,732 |
| 50 | Anonymous | Combat Swords Rogue | 1,728 |
| 51 | Anonymous | Combat Swords Rogue | 1,728 |
| 52 | Anonymous | Combat Swords Rogue | 1,704 |
| 53 | Anonymous | Combat Swords Rogue | 1,700 |
| 54 | Anonymous | Combat Swords Rogue | 1,681 |
| 55 | Vileskin | Combat Swords Rogue | 1,676 |
| 56 | Anonymous | Combat Swords Rogue | 1,668 |
| 57 | Anonymous | Combat Swords Rogue | 1,660 |
| 58 | Anonymous | Combat Swords Rogue | 1,631 |
| 59 | Anonymous | Combat Swords Rogue | 1,624 |
| 60 | Anonymous | Combat Swords Rogue | 1,624 |
| 61 | Anonymous | Combat Swords Rogue | 1,615 |
| 62 | kiillal | Combat Swords Rogue | 1,595 |
| 63 | Anonymous | Combat Swords Rogue | 1,476 |
Every run is scored over 3,000 iterations with a fixed seed against
the same raid dummy, using each spec's default talents and rotation — so identical gear always scores
identically. Boards are per expansion, since scores don't compare across them. Current simulator build tbc/f95b94d8d140; rows marked older sim were scored on an earlier one and aren't strictly comparable.